This travel cover has been arranged with careful consideration to the kinds of problems customers have on holiday and therefore the things people worry about the most. Listed below you will find benefits which you’d expect to see in top class insurance policies — consistent with the more expensive products. Premier Travel Insurance hopes and expects you’ll be sufficiently reassured about protection for cancellation, personal accident, baggage loss or worse, to be able to enjoy you holiday, or trip. Which is entirely as it should be.
| Type | Cover |
|---|---|
| Cancellation | £3,000 |
| Curtailment | £3,000 |
| Personal accident | £25,000 |
| Death | £10,000 |
| Loss of limb | £10,000 |
| Emergency medical expenses | £10,000,000 |
| Funeral | £3,000 |
| Additional hospital benefit | £1,000 |
| Baggage | £2,000 |
| Cash and documents | £500 (£100 cash) |
| Loss of passport/driving licence | £250 |
| Travel delay (and trip abandonment) | £105 (£3,000) |
| Missed departure | £600 |
| Personal liability | £2,000,000 |
| Legal expenses | £25,000 |
| Hijack | £2,000 |
| Excess | £50 |
| Cash excess | £20 |
| Legal excess | £200 |
Please read through your policy schedule for any further information, making note of appropriate exclusions and terminology.



