Premier Travel Insurance gives you the benefits you need if you have problems on holiday.
We’ve taken a close look at our competition and are confident about matching, if not beating, them with all round cover. Nobody likes to think about what might happen if they lose their baggage or have an accident abroad, but it’s better to have a backup plan, just in case.
Have a look at how we measure up, in different travel situations, against some of our competitors below:
Annual Multi Trip Policy
| Company | Premium Europe | Premium Worldwide | Medical | Cancellation | Baggage | Personal Accident | Legal |
|---|---|---|---|---|---|---|---|
| Premier Travel Insurance | £44.99 | £79.99 | £10,000,000 | £5,000 | £2,500 | £25,000 | £25,000 |
| Post Office | £45.00 | £81.00 | £10,000,000 | £5,000 | £1,500 | £30,000 | £25,000 |
| More Than | £45.19 | £88.11 | £10,000,000 | £5,000 | £2,000 | £30,000 | £50,000 |
| Virgin Travel Insurance | £52.50 | £80.00 | £10,000,000 | £5,000 | £1,500 | £30,000 | £25,000 |
| Marks & Spencer | £53.60 | £80.69 | £10,000,000 | £6,000 | £2,500 | £50,000 | £50,000 |
| American Express | £104.45 | £94.05 | £10,000,000 | £5,000 | £1,500 | £30,000 | £25,000 |
Single Trip Policy (14 days)
| Company | Premium Europe | Premium Worldwide | Medical | Cancellation | Baggage | Personal Accident | Legal |
|---|---|---|---|---|---|---|---|
| Premier Travel Insurance | £18.99 | £39.99 | £10,000,000 | £3,000 | £2,000 | £25,000 | £25,000 |
| More Than | £19.97 | £55.10 | £10,000,000 | £5,000 | £2,000 | £30,000 | £50,000 |
| American Express | £21.31 | £51.30 | £10,000,000 | £5,000 | £1,500 | £30,000 | £25,000 |
| Virgin Travel Insurance | £22.50 | £40.00 | £10,000,000 | £5,000 | £1,500 | £30,000 | £25,000 |
| Marks & Spencer | £24.45 | £56.33 | £10,000,000 | £6,000 | £2,500 | £50,000 | £50,000 |
| Post Office | £25.00 | £56.00 | £10,000,000 | £5,000 | £1,500 | £30,000 | £25,000 |
So now you can make a more informed decision. At Premier Travel Insurance, we also work hard to provide excellent customer support, as we feel that’s just as important as the figures you can read above. We always urge to make up their own mind about their travel insurance. The old saying 'you only get what you pay for' applies here; you might find cheaper cover but will it have all the benefits you need to protect yourself and items like lost or damaged luggage.
Prices valid as at the 28th November 2007 taken from the relevant Internet sites.



